
| Sr. No. | Name | Designation | Section |
|---|---|---|---|
| 1 | Surve Sandeep Chandrakant | CEO / Managing Director | – |
| 2 | Mhapuskar Samir Bhaskar | Dy. General Manager | Legal, Loan Recovery Section (Retail Loans, Corporate Loans, Co-op. Societies Loans, Loan Monitoring Section, Risk Base Supervision Section. Principal Nodal Officer. |
| 3 | Korhale Prasanna Ashok | Asst. General Manager | Funds Management, RTGS, NEFT, Administration, ALCO, Policy Matters pertaining to Accounts Section and Balance Sheet Analysis, EDP, ATM & UID Section, Nodal Officer (Complaint Redressal Mechanism) |
| 4 | Dalvi Ramesh B. | Ag. Manager | General Administration Section & Premises, Divisional Office, H.O., Mumbadevi Deposit Scheme. |
| 5 | Parab Vijay Shivaji | Ag. Manager | Board, Internal Audit & Branch Inspection & Statutory Compliance, Vigilance & FNV (Forge Note Vigilance) Cell, Drawal Verification Section and MHADA Loans. |
| 6 | Pote Krishnarao A. | Ag. Manager | Self Redevelopment Section, Loans and Advances (Co-operative Societies), Teachers Salary, SLBC Meeting & Matters. |
| 7 | Mhatre Pallavi Sachin | Ag. Manager | Accounts, Banking Operations, Clearing and Shares Section, Tax Cell |
| 8 | Dalvi Suvarna Mahesh | Ag. Manager | Corporate Loan and Corporate Loan Monitoring Section |
| 9 | Parab Rajendra Sahadeo | Officer on Special Duty |
Mahila Kaksha, Marketing and Business Development Multipurpose Centre, Dadar (W) (Target / Business achievement, development allotted to branches, Society visit programme allotted to staff members H.O. and Branches, All Types of Govt. Schemes) |